Packages
Two packages, and a quote instead of a price list.
What a restaurant pays depends on how many outlets it runs, which terminals it needs and what it connects to. A published number would be right for almost nobody, so we quote instead — tell us how you sell and we will price it.
The packages themselves are straightforward. Both have unlimited user accounts; Lite holds 500 products where Pro is unlimited, and Pro adds the customer, reporting and configuration depth a busier kitchen needs. The table below is the full comparison, group for group, with nothing left out. Anything beyond the two packages — online ordering, a kitchen display, a kiosk — is an add-on, listed under the table.
Two things are worth knowing first: the member portal and the custody app.
The full comparison
The table GeniusPos has always published — every capability, Lite against Pro against each other, with nothing left out. It tells you where a feature sits, not what it does; ask us about anything in it.
| Feature | Lite | Pro |
|---|---|---|
| User Account | Unlimited | Unlimited |
| Product Item | 500 | Unlimited |
| Cash Register | ||
| Open Item | Yes | Yes |
| Manage Order | No | Yes |
| Delay Printing | No | Yes |
| Manage Till | Yes | Yes |
| Clock In / Out | Yes | Yes |
| Pay In / Out | Yes | Yes |
| Generate Invoice | Yes | Yes |
| Stock Take | Yes | Yes |
| Customer | ||
| Account Balance | No | Yes |
| Rewards Point | No | Yes |
| Loyalty Report | No | Yes |
| Custody | No | Yes |
| Repeat Order | No | Yes |
| Address Search | No | Yes |
| Settings | ||
| Item | Yes | Yes |
| Modifier | Yes | Yes |
| Combo Meal Group | No | Yes |
| Attribute | No | Yes |
| Time Based Menu | No | Yes |
| Menu Language | No | Yes |
| Printer Override | No | Yes |
| Account Type / Commission | No | Yes |
| Currency Type | No | Yes |
| Course | No | Yes |
| Pricing Level | No | Yes |
| Top Up Tier | No | Yes |
| UOM | Yes | Yes |
| Timer | No | Yes |
| Replace Word | No | Yes |
| Pay In / Out | Yes | Yes |
| Clock In / Out | Yes | Yes |
| Rewards / Loyalty | No | Yes |
| Gift Card | No | Yes |
| Promotion | No | Yes |
| Voucher | No | Yes |
| Category | ||
| Reporting Category | No | Yes |
| Automated Discount | No | Yes |
| Course | No | Yes |
| Accessible By | No | Yes |
| Item | ||
| Commission | No | Yes |
| Recipe | No | Yes |
| Inventory | Yes | Yes |
| Modifier Group | ||
| Reporting Category | No | Yes |
| General | ||
| Order By Seat | No | Yes |
| Order By Account | No | Yes |
| Bill Accessibility | No | Yes |
| Reports | ||
| X Reading | Yes | Yes |
| Category Sales | Yes | Yes |
| Item Sales | Yes | Yes |
| Top Selling | Yes | Yes |
| Hourly Sales | Yes | Yes |
| Table Sales | Yes | Yes |
| Discount | Yes | Yes |
| Discount Transaction | Yes | Yes |
| Payment | Yes | Yes |
| Credit | No | Yes |
| Void | Yes | Yes |
| Refund | Yes | Yes |
| Clock In / Out | Yes | Yes |
| Employee Performance | No | Yes |
| Employee Commission | No | Yes |
| Employee Item Sales | No | Yes |
| Transaction | Yes | Yes |
| Order | Yes | Yes |
| Price Overwrite | No | Yes |
| Inventory | Yes | Yes |
| Stock Movement | Yes | Yes |
| Bill of Material | No | Yes |
| Custody | No | Yes |
| Custody Inventory | No | Yes |
| Claimed Custody | No | Yes |
| Customer Spending | No | Yes |
| Customer Item Sales | No | Yes |
| Action Log | No | Yes |
| CMS Via Web | ||
| Manage Combo Meal Group | No | Yes |
| Manage Menu Language | No | Yes |
| Add / Edit Raw Data via CSV | No | Yes |
| Price | Lite: Quote on request | Pro: Quote on request |
Add-ons
These are bought alongside a package rather than included in one, so they do not appear in the comparison above. Which of them you need depends on how you sell: a single counter needs none of them, and a restaurant taking orders online and running a busy pass may want several.
- Terminal license
- Kitchen display
- Online Ordering
- Membership Portal module
- Queue Display
- Online Booking
- Kiosk
- Multi Outlet linking
Priced with the package, on the same quote — tell us which of these you want and it goes in the same number.
Enterprise and Cloud
Two additions to whichever package you take, and which one applies comes down to how many outlets you run.
Enterprise
For a business running several outlets. Members, the menu and sales are shared across all of them, so a card earns points wherever it is used and a price change is made once rather than outlet by outlet. Enterprise is sold through a reseller or one of our sales representatives.
Cloud
For a single outlet that wants its sales visible online — the day's takings read from wherever you are, rather than from the till at the end of the night.
Tell us how you sell, and we will price it.
A demo takes about half an hour, and you will get a quote for the package that actually fits — not the one with the best-looking number.
Request a demo